ASSOCIATE OF SCIENCE
The Associate of Science (A.S.) degree is a general transfer degree. Completion of this program indicates the student has completed a course of study equivalent to the first two years of a bachelor’s degree. The Associate of Science degree does not officially include a major or minor course of study; nevertheless, students do complete a 22-credit program of study option for an A.S. degree. (For specific information on the Associate of Science degree in nursing, please see the Nursing Programs pages.)
Students may also accumulate credits to transfer to another college or university. Completion of the Helena College general education core requirements (31+ credits) satisfies the general core requirements of the Montana University System. All Montana University System institutions will accept the Helena College general education core to satisfy their lower division general education requirements.
Length of Program: | 4 Semesters |
Type of Program: | Associate of Science |
Semester of Entry: | Fall, Spring, and Summer |
Minimum Requirements for A.A. and A.S.
- Completion of 60 semester credit hours, 15 credits of which are at the 200 level.
- Completion of 31 Core Course Credits, 4 Degree Specific, 22 Program of Study, 2/3 credits in a Capstone Project where indicated and 1 – 3 open electives.
- An overall GPA of 2.25 and/or upon completion of the degree.
- A grade of “C-” or higher in each course in the program of study.
NOTES:
* Indicates second half of science sequence required for A.S. degree (see below under “Additional General Education Requirements for Degree-Seeking Students”). “D” indicates the course meets the core diversity requirement (see requirement “F” below).
I. GENERAL EDUCATION CORE(31+ CREDITS)
The General Education Core of the Helena College University of Montana provides students with the broad foundation of knowledge essential for success at the associate and baccalaureate levels.
All students are prepared for independent, abstract, and critical thinking; responding creatively to problems; applying quantitative and mathematical knowledge; finding information; and communicating both orally and in written forms. This is done to engender life-long learning skills, a foundation of knowledge in a variety of disciplines, and a broadened perspective on our interdependent, changing global community.
A. Natural Science/Mathematics (10+ credits)
Math and Natural Science Outcomes
- Understand and demonstrate methods used to
- gather, test, and interpret scientific data
- Understand basic principles that explain the natural world
- Solve quantitative problems and interpret solutions
- Use inductive and deductive scientific reasoning to solve novel problems
To complete the science/math requirement, students must include one natural science with lab and one of these math courses: M115, M121, M133, M151, M171, M172, or STAT216.
Course Number | Course Title | Credits |
ASTR110 | Introduction to Astronomy | 4 |
BIOB101 | Discover Biology | 3 |
BIOB102 | Discover Biology Lab | 1 |
BIOB160 | Principles of Living Systems w/Lab | 4 |
BIOB170 | Principles of Biological Diversity w/Lab | 4 |
BIOB260 | Cellular and Molecular Biology w/Lab | 4 |
BIOH104 | Basic Human Biology | 4 |
BIOH201 | Human Anatomy & Physiology I w/Lab | 4 |
BIOH211 | Human Anatomy &Physiology II w/Lab | 4* |
BIOM250 | Microbiology for Health Sciences | 3 |
BIOM251 | Microbiology for Health Sciences Lab | 1 |
CHMY121 | Introduction to General Chemistry | 3 |
CHMY122 | Introduction to General Chemistry Lab | 1 |
CHMY123 | Intro to Organic & Biochemistry | 3* |
CHMY124 | Intro to Organic & Biochemistry Lab | 1 |
CHMY141 | College Chemistry I | 3 |
CHMY142 | College Chemistry I Lab | 1 |
CHMY143 | College Chemistry II | 3* |
CHMY144 | College Chemistry II Lab | 1 |
CHMY221 | Organic Chemistry I | 3 |
CHMY222 | Organic Chemistry I Lab | 2 |
CHMY223 | Organic Chemistry II | 3* |
CHMY224 | Organic Chemistry II Lab | 2 |
ENSC105 | Environmental Science | 3 |
ENSC140 | Intro to Geographic Info Systems (GIS) | 3 |
ENSC211 | Environmental Policy and Laws | 3 |
ENSC220 | Surface Water Hydrology | 3 |
ENSC242 | Environmental Sampling I | 3 |
ENSC245 | Soils | 3 |
ENSC270 | Water Quality | 3 |
ENSC272 | Water Resources | 3 |
ENST230 | Nature and Society | 3 |
EVSC233 | Environment and the Economy | 3 |
GEO101 | Introduction to Physical Geology | 3 |
GEO102 | Introduction to Physical Geology Lab | 1 |
GEO211 | Earth History and Evolution | 4 |
GPHY111 | Physical Geography with Lab | 4 |
GPHY262 | Spacial Sciences Tech and Applications | 3 |
M115 | Probability and Linear Mathematics | 3 |
M121 | College Algebra | 3 |
M133 | Geometry and Geometric Measurement for K-8 Teachers | 3 |
M145 | Mathematics for the Liberal Arts | 3 |
M151 | Pre-Calculus | 4 |
M171 | Calculus I | 4 |
M172 | Calculus II | 4 |
NUTR221 | Basic Human Nutrition | 3 |
PHSX103 | Our Physical World | 4 |
PHSX205 | College Physics I | 3 |
PHSX206 | College Physics I Lab | 1 |
PHSX207 | College Physics II | 3* |
PHSX208 | College Physics II Lab | 1 |
STAT216 | Introduction to Statistics | 3 |
B: Written Communication (6 credits)
Written/Oral Communications Outcomes
- Demonstrate mastery of engaging, clear, and coherent structures for presenting ideas in a variety of expository and argumentative models.
- Develop ideas logically, clearly, convincingly, and ethically.
- Control the effect of voice in achieving specific communication purposes with specific audiences.
- Control the conventions of language.
- Understand and apply research skills necessary for academic study.
- Employ analysis, synthesis, and evaluation in both writing and reading.
- Exercise proficiency, confidence, and self-reliance in the application of academic activities.
Course Number | Course Title | Credits |
WRIT101 | College Writing I | 3 |
WRIT201 | College Writing II | 3 |
C: Oral Communication (3 credits)
Course Number | Course Title | Credits |
COMX111 | Introduction to Public Speaking | 3 |
D: Social and Psychological Sciences (6+ credits)
Social and Psychological Science Outcomes
- Have an awareness of major perspectives in social and individual behavior.
- Be able to apply social science theories to multicul- tural perspectives.
- Understand how historical experiences influence current theories.
- Be able to apply critical thinking skills.
- Be able to recognize and practice ethical research techniques.
Course Number |
Course Title | Credits |
ANTY101 | Anthropology & the Human Experience | 3(D) |
ANTY250 | Introduction to Archaeology | 3 |
CJUS200 | Introduction to Criminal Justice | 3 |
ECNS201 | Principles of Microeconomics | 3 |
ECNS202 | Principles of Macroeconomics | 3 |
ECNS203 | Principles of Micro and Macro Economics | 3 |
NASX105 | Introduction to Native American Studies | 3(D) |
PSCI240 | Introduction to Public Administration | 3 |
PSCI260 | State and Local Government | 3 |
PSYX100 | Introduction to Psychology | 3 |
PSYX120 | Research Methods I | 3 |
PSYX161 | Fund of Organizational Psychology | 3 |
PSYX182 | Stress Management | 3 |
PSYX230 | Developmental Psychology | 3 |
PSYX233 | Fundamentals of Psychology of Aging | 3 |
PSYX240 | Fundamentals of Abnormal Psychology | 3 |
PSYX250 | Fundamentals of Biological Psychology | 3 |
PSYX260 | Fundamentals of Social Psychology | 3 |
PSYX270 | Fundamentals of Learning | 3 |
PSYX273 | Mental Health Professional Practice | 3 |
PSYX292 | Independent Study: Psychology | 3 |
PSYX298 | Internship: Psychology | 3 |
PSYX299 | Capstone: Psychology | 3 |
SOCI101 | Introduction to Sociology | 3 |
SOCI201 | Social Problems | 3 |
SOCI215 | Introduction to Sociology of the Family | 3 |
SOCI220 | Race, Gender, and Class | 3(D) |
SOCI235 | Aging and Society | 3 |
SW100 | Introduction to Social Welfare | 3 |
SW200 | Introduction to Social Welfare Practice | 3 |
E: Humanities/Fine Arts (6+ credits)
Humanities and Fine Arts Outcomes
- Identify a variety of artistic styles, movements, schools of thought/expression, and cultures.
- Analyze, interpret, and evaluate a range of human expressions and values using critical strategies.
- Engage in imaginative expression.
- Appreciate a diversity of world-views or perspectives.
Course Number | Course Title | Credits |
ARTH160 | Global Visual Culture | 3 |
ARTZ105 | Visual Language - Drawing | 3 |
ARTZ106 | Visual Language - 2-D Foundations | 3 |
ARTZ221 | Painting I | 3 |
COMM132 | Interpersonal Communication | 1 |
COMM133 | Small Group Communication | 1 |
COMX250 | Introduction to Public Relations | 3 |
CRWR212 | Introduction to Nonfiction Workshop | 3 |
CRWR240 | Introduction to Creative Writing Workshop | 3 |
FRCH101 | Elementary French I | 4(D) |
FRCH102 | Elementary French II | 4 |
HONR121 | Ways of Knowing | 3(D) |
HSTA101 | American History I | 3 |
HSTA102 | American History II | 3 |
HSTA160 | Introduction to the American West | 3 |
HSTA215 | Post-WW II America | 3 |
HSTA255 | Montana History | 3 |
IDSN101 | Introduction to Interior Design | 3 |
LIT110 | Introduction to Literature | 3 |
LIT211 | American Literature II | 3(D) |
LIT212 | American Literature Survey | 3 |
LIT213 | Montana Literature | 3 |
LIT223 | British Literature I | 3 |
LIT224 | British Literature II | 3 |
LIT227 | Introduction to Shakespeare | 3 |
LIT228 | Introduction to Irish Literature | 3(D) |
LIT230 | World Literature Survey | 3(D) |
LIT250 | The Novel | 3 |
LIT291 | Special Topics Variable | 3 |
MUSI101 | Enjoyment of Music | 3 |
PHL110 | Problems of Good and Evil | 3 |
PHL215 | Introduction to Consciousness Studies | 3 |
PSCI210 | Introduction to American Government | 3 |
SPNS101 | Elementary Spanish I | 4 |
SPNS102 | Elementary Spanish II | 4 |
THTR101 | Introduction to Theater | 3 |
THTR120 | Introduction to Acting I | 3 |
F. Diversity Requirement
Diversity Component Outcomes
- Students will appreciate diversity across cultures and be able to reflect upon their own cultural values and systems.
- Students will understand and be able to analyze the complex political, social, and economic relationships within and among cultures.
- Students will appreciate the creative works, values, and ways of life and/or history of a cultural group outside of their own culture.
Within their core of 31+ credits, students must take at least three credits in courses that explore cultural diversity. Such courses are marked “D.” Courses labeled “D” can be counted twice, once for diversity AND once for the core requirement or program of study.
II. ADDITIONAL GENERAL EDUCATION REQUIREMENTS FOR DEGREE-SEEKING STUDENTS (4+ CREDITS)
Students seeking an A.S. degree must complete an additional 4+ credits the natural science area.
Students have the following options for completing the 22-24 credits required for the program of study.
Option 1:
Complete 24 credits in one of the following areas:
- Natural Science (Math may be combined). Requires completion of a two-course sequence in Science (courses denoted below with an (*).
Option 2:
Complete 24 credits in Social and Psychological Sciences.
- Students planning to transfer are advised to review transfer agreements or work closely with the receiving four-year institution to ensure applicability of the Helena College courses to their intended program of study.
III. ADVISING OPTIONS (22+ CREDITS)
Computer Technology ~ Students may pursue a Bachelors of Science in Computer Science at Carroll College.
Programming Option - REQUIRED | ||
CSCI100 | Introduction to Programming | 3 |
CSCI110 | Programming with Java I | 4 |
CSCI111 | Programming with Java II | 4 |
CSCI240 | Databases and SQL | 3 |
Choose THREE of the following courses: | ||
CSCI206 | .NET Applications | 4 |
CSCI221 | Systems Analysis and Design | 4 |
CSCI245 | Modern Database Systems | 3 |
CSCI257 | Web Services | 3 |
Network Administration Option - REQUIRED | ||
CSCI100 | Introduction to Programming | 3 |
ITS212 | Network Operating System-Server Admin | 4 |
ITS224 | Introduction to Linux | 3 |
ITS280 | Computer Repair and Maintenance | 4 |
NTS104 | CCNA 1: Introduction to Networks | 4 |
Choose TWO of the following courses: | ||
CSCI240 | Databases and SQL | 3 |
NTS105 | CCNA 2: Routing and Switching Essentials | 3 |
NTS204 | CCNA 3: Scaling Networks | 3 |
Environmental Science | ||
ENSC105 | Environmental Science | 3 |
ENSC272 | Water Resources | 3 |
ENST230 | Nature and Society | 3 |
EVSC135 | Topographic Maps and Aerial Photo | 3 |
EVSC140 | Introto Geographic Information | |
Systems (GIS) | 3 | |
EVSC240 | Geographic Information Systems (GIS) | 3 |
GEO101 | Introduction to Physical Geology | 3 |
GEO102 | Introduction to Physical Geology Lab | 1 |
Choose ONE of the following courses: | ||
Math - Trigonometry, Statistics, or Linear Math | 3 |
Associate of Science 4-year degree in Business available at Helena College through partnership with Montana Tech.
Accounting Technology - REQUIRED | ||
ACTG101 | Accounting Procedures I | 3 |
ACTG102 | Accounting Procedures II | 3 |
ACTG201 | Principles of Financial Accounting | 3 |
ACTG202 | Principles of Managerial Accounting | 3 |
BGEN105 | Introduction to Business | 3 |
Choose TWO of the following courses: | ||
ACTG180 | Payroll Accounting | 3 |
ACTG205 | Computerized Accounting | 3 |
ACTG211 | Income Tax Fundamentals | 3 |
ACTG215 | Foundations of Governmental | |
and Not for Profit Accounting | 3 | |
Business Technology – REQUIRED | ||
ACTG101 | Accounting Procedures I | 3 |
ACTG201 | Principles of Financial Accounting | 3 |
ACTG202 | Principles of Managerial Accounting | 3 |
BGEN105 | Introduction to Business | 3 |
BMKT225 | Marketing | 3 |
BMGT235 | Management | 3 |
Choose ONE of the following courses: | ||
BFIN205 | Personal Finance | 3 |
BFIN265 | Introduction to Business Finance | 3 |
BGEN220 | Business Ethics and Social Responsibility | 3 |
BGEN235 | Business Law I | 3 |
BGEN236 | Business Law II | 3 |
BMGT210 | Small Business Entrepreneurship | 3 |
BMGT215 | Human Resource Management | 3 |
BMGT263 | Legal Issues in Human Resources | 3 |
PSCI240 | Introduction to Public Administration | 3 |
Associate of Science 4-year degree in Business Administration available at Helena College through partnership with UM - Missoula
Business Administration (UM Transfer Initiative)
Required Core:
Program of Study (24 credits) | ||
ACTG201 | Principles of Financial Accounting | 3 |
ACTG202 | Principles of Managerial Accounting | 3 |
BGEN235 | Business Law | 3 |
BMIS270 | Management Information Systems | |
Foundations for Business | 3 | |
CSCI172 | Introduction to Computer Modeling | 3 |
ECNS201 | Principles of Microeconomics | 3 |
ECNS202 | Principles of Macroeconomics | 3 |
M115 | Probability & Linear Mathematics | 3 |
IV. CAPSTONE (2/3 CREDITS)
Capstones for Programs of Study in Accounting Technology, Business Technology, Computer Technology, and Mental Health Direct Care have specific capstone courses: ACTG299, BGEN299, CSCI299.
Students must officially declare a Program of Study before enrolling in any capstone, and the course must qualify within that Program of Study. Students undertake capstone projects during their sophomore year and are encouraged to do so during their final semester when appropriate. In the case of a dual Program of Study, students should take a capstone from the predominant program.
ACTG299 | Capstone: Accounting | 3 |
BGEN299 | Capstone: Business | 3 |
CSCI299 | Thesis/Capstone | 2 |
V. OPEN ELECTIVE (MAXIMUM OF 3 CREDITS)
Students have the opportunity for exploration by taking one MUS college level course (100 level) from the list of General Education core classes.