Academic Calendar
| Date | |
|---|---|
| July 28 | Priority Application Deadline | 
| August 15 | Final Application Deadline | 
| August 15  | 
Students registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied. | 
| August 20  | 
Fall Orientation - Donaldson Campus | 
| August 22 | Fall Orientation - Airport Campus | 
| August 25 | Fall Semester Classes Begin | 
| August 27 | Last day to add classes without instructor permission | 
| September 1 | Labor Day - College Closed | 
| September 4 | Last day to add classes (instructor permission required) | 
| September 15  | 
Last day to drop without record and receive a partial refund | 
| September 15  | 
Students registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied. | 
|  September 20  | 
First Deferred Payment Due | 
| October 15 | Mid-term grades due & available on MyHC for full semester classes | 
| October 20 | Second deferred payment due | 
| November 3 | Registration begins for current degree-seeking students | 
| November 10 | Registration begins for current non-degree students | 
| November 11 | Veteran's Day - College Closed | 
| November 17 | Registration begins for new students | 
| November 20  | 
Final deferred payment due | 
| November 26 | Thanksgiving Break - No Classes, College Open | 
| November 27-28 | Thanksgiving Break - College Closed | 
| December 1 | Graduation applications are due for Spring/Summer 2026 Graduates | 
| December 8 | Last day to drop classes | 
| December 12 | Last Day of Fall Semester Classes | 
|  December 13  | 
Fall Graduation | 
| December 16 | Grades Due | 
| December 19  | 
Grades Posted to MyHC | 
| December 25 | Christmas Day - College Closed | 
| Date | |
|---|---|
| August 25 | Start of First Block  | 
| August 29 | Last day to drop First Block Classes without record and receive a refund | 
| September 25  | 
Last day to drop First Block Classes; grade received will be a "W" | 
| September 29 | End of First Block | 
| September 30 | Start of Second Block  | 
| October 6 | Last day to drop Second Block Classes without record and receive a refund | 
| October 30 | Last day to drop Second Block Classes; grade received will be a "W" | 
| November 3 | End of Second Block | 
| November 4 | Start of Third Block | 
| November 10  | 
Last day to drop Third Block Classes without record and receive a refund | 
| December 10 | Last day to drop Third Block Classes; grade received will be a "W"   | 
|  December 12  | 
End of Third Block | 
| Date | |
|---|---|
| December 12 | Priority Application Deadline | 
| January 1 | New Year's Day - College Closed | 
| January 2 | Student's registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied | 
| January 2 | Final Application Deadline | 
| January 12 | Spring Semester Classes Begin | 
| January 14 | Last day to add classes without instructor permission | 
| January 19 | Martin Luther King Day - College Closed | 
| January 22 | Last day to add classes (instructor permission required) | 
| February 2  | 
Last day to drop without record and receive a partial refund | 
| February 2  | 
Students registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied. | 
| February 16 | President's Day - College Closed | 
|  February 17  | 
Student Break - No classes, College open | 
| February 20 | First deferred payment due | 
| March 6 | Mid Term Grades Due & available on MyHC for full semester classes | 
| March 16 | Registration begins for current degree-seeking students | 
| March 20 | Second deferred payment due | 
| March 23 | Registration begins for current non-degree students | 
| March 25-27 | Spring Break - No classes, College Open | 
| April 20 | Final deferred payment due | 
| April 27 | Graduation applications are due for Fall 2026 Graduates | 
| April 27 | Last day to drop classes | 
|  May 1  | 
Last Day of Spring Semester Classes | 
| May 1-2 | Graduation | 
| May 4 | Registration begins for new students | 
| May 5 | Grades Due | 
| May 8    | 
Grades Posted to MyHC | 
| Date | |
|---|---|
| January 12 | Start of First Block  | 
| January 16 | Last day to drop First Block Classes without record and receive a refund | 
| February 11  | 
Last day to drop First Block Classes; grade received will be a "W" | 
| February 13 | End of First Block | 
| February 18 | Start of Second Block  | 
| February 24 | Last day to drop Second Block Classes without record and receive a refund | 
| March 20 | Last day to drop Second Block Classes; grade received will be a "W" | 
| March 24 | End of Second Block | 
| March 30 | Start of Third Block | 
| April 3  | 
Last day to drop Third Block Classes without record and receive a refund | 
| April 29 | Last day to drop Third Block Classes; grade received will be a "W"   | 
|  May 1  | 
End of Third Block | 
| Date | |
|---|---|
| May 11 | Beginning of 13-week Summer Session | 
| May 18 | Beginning of first 5-week session and 10-week session. | 
| May 19 | Last day to add first 5-week session classes without instructor permission | 
| May 20 | Last day to add 10-week session classes without instructor permission | 
| May 21 | Last day to add first 5-week session classes ( instructor permission required) | 
| May 22 | Last day to add 10-week session classes ( instructor permission required) | 
| May 22 | Last day to drop first 5-week session classes without record and receive partial refund | 
| May 25 | Memorial Day - College Closed | 
| May 28  | 
Last day to drop first 13-week session classes without record and receive partial refund | 
| June 1  | 
Last day to drop 10-week session classes without record and receive partial refund | 
|  June 15  | 
Beginning of 6-week session | 
| June 16 | Last day to add 6-week session classes without instructor permission | 
| June 17 | Last day to drop first 5-week classes | 
| June 18 | Last day to add 6-week session classes (instructor permission required) | 
| June 19 | End of first 5-week session | 
| June 22 | Beginning of second 5-week session | 
| June 22 | Last day to drop 6-week session classes without record and receive partial refund | 
| June 23  | 
Last day to add second 5-week session classes without instructor permission | 
| June 25 | Last day to add second 5-week session classes (instructor permission required) | 
| June 26 | Last day to drop second 5-week session classes without record and receive partial refund | 
| July 3 | Independence Day observed - College Closed | 
| July 20 | Last day to drop 10-week session classes | 
| July 22 | Last day to drop second 5-week classes | 
| July 22 | Last day to drop 6-week classes | 
| July 24 | End of 10-week, second 5-week, and 6-week sessions | 
| August 3 | Last day to drop 13-week classes | 
| August 7 | End of 13-week Summer Session | 
Previous Term
| Date | |
|---|---|
| May 12 | Beginning of 13-week Summer Session | 
| May 19 | Beginning of first 5-week session and 10-week session. | 
| May 20 | Last day to add first 5-week session classes without instructor permission | 
| May 21 | Last day to add 10-week session classes without instructor permission | 
| May 22 | Last day to add first 5-week session classes ( instructor permission required) | 
| May 23 | Last day to add 10-week session classes ( instructor permission required) | 
| May 23 | Last day to drop first 5-week session classes without record and receive partial refund | 
| May 26 | Memorial Day - College Closed | 
| June 2  | 
Last day to drop 10-week session classes without record and receive partial refund | 
| June 13  | 
Last day to drop first 5-week session classes. | 
| June 16 | Beginning of 6-week session | 
| June 17  | 
Last day to add 6-week session classes without instructor permission. | 
| June 19 | Last day to add 6-week session classes ( instructor permission required) | 
| June 20 | End of first 5-week session | 
| June 23 | Beginning of second 5-week session | 
| June 23 | Last day to drop 6-week session classes without record and receive partial refund. | 
| June 24 | Last day to add second 5-week session classes without instructor permission. | 
| June 26  | 
Last day to add second 5-week session classes ( instructor permission required). | 
| June 27 | Last day to drop second 5-week session classes without record and receive partial refund | 
| July 4 | Independence Day - College Closed | 
| July 14 | Last day to drop 10-week session classes. | 
| July 18  | 
Last day to drop 6-week session classes. | 
| July 21 | Last day to drop second 5-week session classes. | 
| July 25 | End of 10-week, second 5-week, and 6-week sessions | 
|  August 8  | 
End of 13-week Summer Session | 
| Date | |
|---|---|
| December 13 | Priority Application Deadline | 
| January 1 | New Year's Day - College Closed | 
| January 3  | 
Students registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied. | 
| January 3  | 
Final Application Deadline | 
| January 13 | Spring Semester Classes Begin | 
| January 15 | Last day to add classes without instructor permission | 
| January 20 | Martin Luther King Day - College Closed | 
| January 23 | Last day to add classes ( instructor permission required) | 
| February 3  | 
Last day to drop without record and receive a partial refund | 
| February 3  | 
Students registered on or before this day who have not paid/finalized their bill will be dropped from classes at the end of the day and fees may be applied. | 
|  February 17  | 
President's Day - College Closed | 
| February 18 | Student Break - No classes, College Open | 
| February 20 | First deferred payment due | 
| February 26 | Last day to drop first half only class | 
| March 7 | First Half Semester Classes End | 
| March 10 | Second Half Semester Classes Begin | 
| March 11 | Mid Term Grades Due | 
| March 17  | 
Registration begins for current degree-seeking students | 
| March 20 | Second deferred payment due | 
| March 24 | Registration begins for current non-degree students | 
| March 26-28 | Spring Break - No Classes, College Open | 
| April 14 | Last day to drop classes | 
| April 20 | Final deferred payment due | 
| April 23 | Last day to drop second half only class | 
| April 28  | 
Graduation applications are due for Fall 2025 graduates | 
| May 2 | Last day of Spring Semester Classes | 
| May 2-3  | 
Graduation | 
| May 5 | Registration Begins for new students | 
| May 6  | 
Grades Due | 
| May 9 | Grades Posted to MY HC | 
| Date | |
|---|---|
| January 13 | Start of First Block  | 
| January 17 | Last day to drop First Block Classes without record and receive a refund | 
| February 10  | 
Last day to drop First Block Classes; grade received will be a "W" | 
| February 14 | End of First Block | 
| February 19 | Start of Second Block  | 
| February 20 | First Deferred Payment Due | 
| February 25 | Last day to drop Second Block Classes without record and receive a refund | 
| March 19 | Last day to drop Second Block Classes; grade received will be a "W" | 
| March 20 | Second Deferred Payment Due | 
| March 25  | 
End of Second Block | 
| March 31 | Start of Third Block  | 
| April 4  | 
Last day to drop Third Block Classes without record and receive a refund | 
| April 20 | Final Deferred Payment Due | 
| April 28  | 
Last day to drop Third Block Classes; grade received will be a "W" | 
| May 2  | 
End of Third Block |