The Accounting and Business Technology program area prepares students to enter the business world – as bookkeepers, as accountants, or as entrepreneurs. Graduates of the Accounting track learn skills readying them to be accounting technicians with private, government, or not for profit agencies. Graduates of the Business track gain knowledge as associates in business or entrepreneurs of their own ventures. Students choosing either option may transfer their A.A.S. degree toward earning a Bachelor of Applied Science in business through other Montana higher education institutions.
The Accounting track emphasizes accounting procedures with other business, communication, and computer courses to complement the needs of today’s employers. Students successfully completing the Associate of Applied Science in the Accounting Technology program will have a general knowledge of financial statement presentation, non-profit accounting, managerial accounting, payroll procedures, and income tax preparation. The Associate of Applied Science – Accounting Technology further emphasizes critical thinking, problem-solving, and communication skills for students with instruction in business law, economics, ethics, finance, and a capstone experience.
Requirements for all Accounting and Business certificates and degrees: Students must fulfill their math requirements in at least M108T Business Math or M121 College Algebra and their English requirements in at least WRIT121T Introduction to Technical Writing or WRIT101 College Writing I. Students who do not place into these classes will be required to take additional English and mathematics courses at the beginning of their program.
Computer Competence: Students must have a computer competency equal to CAPP131 (basic Windows, Internet, Word and Excel) to be determined through advising at enrollment. Students who do not meet these requirements will be required to take CAPP131 at the beginning of their program.
Gainful Employment
Accounting and Business Technology
Certificate of Applied Science
Career Outlook: According to The Bureau of Labor Statistics employment of accountants and auditors is expected to grow 16 percent from 2010 to 2020, about as fast as the average for all occupations. There has been an increased focus on accounting in response to corporate scandals and recent financial crises. Stricter laws and regulations, particularly in the financial sector, will likely increase the demand for accounting services as organizations seek to comply with new standards. Additionally, tighter lending standards are expected to increase the importance of audits, as this is a key way for organizations to demonstrate their creditworthiness.
The continued globalization of business should lead to more demand for accounting expertise and services related to international trade and international mergers and acquisitions.
Employment Opportunities with SOC Code: | |
Accountant and Auditors | 13-2011.00 |
Tax Examiner/Revenue Agents | 13-2081.00 |
Bill and Account Collectors | 43-3011.00 |
Bookkeeping, Auditing Clerks | 43-3031.00 |
Office Clerks, General | 43-9061.00 |
Salary Forecast: | MT | CO | |
Accountant/Auditors | 13-2011.00 | 57,830 | 72,300 |
Tax Examiner/Revenue Agents | 13-2081.00 | 53,510 | 47,130 |
Bill/Account Collectors | 43-3011.00 | 32,500 | 35,470 |
Bookkeeping, Auditing Clerks | 43-3031.00 | 31,690 | 35,770 |
Office Clerks, General | 43-9061.00 | 26,020 | 31,390 |
For the most current salary information please refer to the Bureau of Labor Statistics “Occupational Outlook Handbook found at www.bls.gov/ooh/.
Program Cost:
Approximately $9,400
A 4-year degree in Business is available at Helena College through partnership with Montana Tech.
Associate of Applied Science
Accounting Technology
Length of Program: | 4 Semesters |
Type of Program: | Associate of Applied Science |
Semester of Entry: | Fall and Spring The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
FIRST YEAR |
||
Fall Semester |
||
ACTG101 | Accounting Procedures I | 3 |
BGEN105 | Introduction to Business | 3 |
Choose one of the following: | 3 | |
M108T | Business Math | |
M115 | Probability and Linear Mathematics | |
M121 | College Algebra | |
STAT216 | Introduction to Statistics | |
Choose one of the following: | 3 | |
WRIT101 | College Writing | |
WRIT121T | Introduction to Technical Writing | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
Spring Semester |
||
ACTG102 | Accounting Procedures II | 3 |
ACTG205 | Computerized Accounting | 3 |
BGEN201 | Foundations of Business Ethics | 3 |
CAPP156 | MS Excel | 3 |
Choose one of the following: | 3 | |
HR110T | Career Development and Human Relations | |
PSYX100 | Introduction to Psychology | |
SOCI101 | Introduction to Sociology | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
SECOND YEAR |
||
Fall Semester |
||
ACTG180 | Payroll Accounting | 3 |
ACTG201 | Principles of Financial Accounting | 3 |
BGEN235 | Business Law I | 3 |
CAPP266 | Advanced MS Excel | 3 |
Choose one of the following: | 3 | |
BMGT205 | Professional Communication Fundamentals | |
COMX111 | Introduction to Public Speaking | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
Spring Semester |
||
ACTG202 | Principles of Managerial Accounting | 3 |
ACTG215 | Foundations of Governmental and Not for Profit Accounting | 3 |
ACTG299 | Capstone: Accounting | 3 |
Choose one of the following: | 3 | |
ECNS201 | Microeconomics | |
ECNS202 | Macroeconomics | |
ECNS203 | Principles of Micro and Macro Economics | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
TOTAL CREDITS | 66 |
A 4-year degree in Business is available at Helena College through partnership with Montana Tech.
Accounting Technology
Accounting Technology Advising Options
Choose one of the following Accounting Technology Advising Options:
ACCOUNTING INFORMATION SYSTEMS | ||
ACTG125 | Quickbooks | 3 |
ACTG211 | Income Tax Fundamentals | 3 |
Choose one of the following: | 3 | |
ACTG230 | SABHRS | |
ACTG292 | Independent Study | |
ACTG298 | Internship | |
CSCI172 | Introduction to Computer Modeling | 3 |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | CSCI172 | |
2nd Semester: | ACTG125 | |
3rd Semester: | ACTG211 | |
4th Semester: | Choose one of the following: | |
ACTG230, ACTG292, ACTG298 | ||
BOOKKEEPING | ||
ACTG125 | Quickbooks | 3 |
ACTG211 | Income Tax Fundamentals | 3 |
Choose one of the following: | 3 | |
ACTG292 | Independent Study | |
ACTG298 | Internship | |
TASK150 | Customer Service Strategies | |
Choose one of the following: | 3 | |
CAPP154 | MS Word | |
TASK113 | Keyboarding and Document Processing | |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | Choose one of the following: | |
CAPP154, TASK113 | ||
2nd Semester: | ACTG125 | |
3rd Semester: | ACTG211 | |
4th Semester: | Choose one of the following: | |
ACTG292, ACTG298, TASK150 | ||
FINANCE | ||
ACTG211 | Income Tax Fundamentals | 3 |
Choose one of the following: | 3 | |
ACTG292 | Independent Study | |
ACTG298 | Internship | |
BGEN236 | Business Law II | |
BFIN205 | Personal Finance | 3 |
BFIN265 | Introduction to Business Finance | 3 |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | NA | |
2nd Semester: | BFIN205 | |
3rd Semester: | ACTG211 and BFIN265 | |
4th Semester: | Choose one of the following: | |
ACTG292, ACTG298, BGEN236 |
Business Technology
The Business track emphasizes general business courses to provide students with a broad background for the business environment. The Associate of Applied Science – Business Technology degree offers management, marketing, ethics, and finance courses. The two options will provide educational opportunities for students to develop the necessary skills to manage their own businesses.
Gainful Employment
Business Technology
Associate of Applied Science
Career Outlook: According to The Bureau of Labor Statistics employment of top executives is expected to grow 5 percent from 2010 to 2020, slower than the average for all occupations. Employment growth will vary widely by industry and is largely dependent on the rate of industry growth.
Top executives are essential for running companies and organizations. Their work—formulating strategies and policies—is central to the success of a company. However, as a business grows, the number of top executives does not grow as quickly as the number of employees. Therefore, top executives are not expected to experience as much employment growth as the employees they oversee.
Employment growth will be driven by the formation of new organizations and expansion of existing ones, which will require more managers and executives. However, employment will be negatively affected by mergers. When companies consolidate, management jobs often are lost.
Top executives should face very strong competition for jobs. High pay and the prestige associated with the positions attract a substantial number of qualified applicants. For chief executives, those with an advanced degree and extensive managerial experience will have the best job prospects. For general and operations managers, educational requirements vary by industry, but candidates who can demonstrate strong leadership abilities and experience getting positive results will have better job opportunities.
Employment Opportunities with SOC Code: | |
General & Operations Manager | 11.1021.00 |
Managers, All Other | 11-9199.00 |
Salary Forecast: | MT | CO | |
General & Operations | |||
Manager | 11.1021.00 | 87,230 | 118,570 |
Managers, All Other | 11.9199.00 | 72,300 | 103,870 |
For the most current salary information please refer to the Bureau of Labor Statistics “Occupational Outlook Handbook”
Program Cost:
Approximately $9,100
Associate of Applied Science
Business Technology
Length of Program: | 4 Semesters |
Type of Program: | Associate of Applied Science |
Semester of Entry: | Fall and Spring The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
FIRST YEAR |
||
Fall Semester |
||
ACTG101 | Accounting Procedures I | 3 |
BGEN105 | Introduction to Business | 3 |
Choose one of the following: | 3 | |
M108T | Business Math | |
M115 | Probability and Linear Mathematics | |
M121 | College Algebra | |
STAT216 | Introduction to Statistics | |
Choose one of the following: | 3 | |
WRIT101 | College Writing | |
WRIT121T | Introduction to Technical Writing | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
Spring Semester |
||
ACTG205 | Computerized Accounting | 3 |
ACTG220 | Business Ethnics and Social Responsibility | 3 |
BMGT210 | Small Business Entrepreneurship | 3 |
Choose one of the following: | 3 | |
CAPP156 | MS Excel | |
CSCI172 | Introduction to Computer Modeling | |
Choose one of the following: | 3 | |
HR110T | Career Development and Human Relations | |
SOCI101 | Introduction to Sociology | |
PSYX100 | Introduction to Psychology | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
SECOND YEAR |
||
Fall Semester |
||
BFIN265 | Introduction to Business Finance | 3 |
BMKT225 | Marketing | 3 |
BGEN235 | Business Law I | 3 |
Choose one of the following: | 3 | |
BGEN292 | Independent Study | |
BGEN298 | Internship | |
BMGT215 | Human Resource Management | |
Choose one of the following: | 3 | |
BMGT205 | Professional Communication Fundamentals | |
COMX111 | Introduction to Public Speaking | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
Spring Semester |
||
BGEN299 | Capstone: Business | 3 |
BMGT235 | Management | 3 |
CAPP153 | MS PowerPoint | 3 |
Choose one of the following: | 3 | |
ECNS201 | Microeconomics | |
ECNS202 | Macroeconomics | |
ECNS203 | Principles of Micro and Macro Economics | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
TOTAL CREDITS | 66 |
Associate of Applied Science
Business Technology / Evening After Hours
Length of Program: | 4 Semesters |
Type of Program: | Associate of Applied Science |
Semester of Entry: | Fall and Spring The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
The Business Technology Evening After Hours Degree option emphasizes general business courses to provide students with a broad background for the business environment while completing courses at the student’s own pace. The Associate of Applied Science – Business Technology degree further offers management, marketing, ethics, and finance courses. The option will provide educational opportunities for students to develop the necessary skills to manage their own businesses. Evening - After Hours Degree program courses are offered beginning at 4:00 p.m., weekends beginning at 9:00 a.m. or online. Students build their futures at Helena College through individualized instruction developing practical problem-solving skills, strengthening their positions in the job market and for educational advancement toward earning a bachelor degree.
FIRST YEAR |
||
Fall Semester |
||
ACTG101 | Accounting Procedures I | 3 (FS) |
BGEN105 | Introduction to Business | 3 (A) |
Choose one math: | 3 (FO) | |
M108T | Business Math | |
M115 | Probability and Linear Mathematics | |
M121 | College Algebra | |
STAT216 | Introduction to Statistics | |
Choose one writing: | 3 (A) | |
WRIT101 | College Writing | |
WRIT121T | Introduction to Technical Writing | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
Spring Semester |
||
ACTG205 | Computerized Accounting | 3 |
BGEN201 | Foundations of Business Ethics | 3 |
BMGT210 | Small Business Entrepreneurship | 3 |
Choose one of the following: | 3 | |
CAPP156 | MS Excel | |
CSCI172 | Introduction to Computer Modeling | |
Choose one of the following: | 3 (OS) | |
HR110T | Career Development and Human Relations | |
SOCI101 | Introduction to Sociology | |
PSYX100 | Introduction to Psychology | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
SECOND YEAR |
||
Fall Semester |
||
BFIN265 | Introduction to Business Finance | 3 |
BGEN235 | Introduction to Business Finance | 3 |
Choose one of the following: | 3 | |
BGEN292 | Independent Study | |
BGEN298 | Internship | |
BMGT215 | Human Resource Management | |
BMKT225 | Marketing | 3 |
Choose one of the following: | 3 (FS) | |
BMGT205 | Professional Communication Fundamentals | |
COMX111 | Introduction to Public Speaking | |
Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
Spring Semester |
||
BGEN299 | Capstone: Business | 3 |
BMGT235 | Management | 3 |
CAPP153 | MS PowerPoint | 3 |
Choose one of the following: | 3 | |
ECNS201 | Microeconomics | |
ECNS202 | Macroeconomics | |
ECNS203 | Principles of Micro and Macro Economics | |
Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
TOTAL CREDITS | 66 |
Business Technology and Business Technology / Evening After Hours
Business Technology Advising Options
Choose one of the following Business Technology Advising Options:
HUMAN RESOURCE MANAGEMENT |
||
ACTG180 | Payroll Accounting | 3 |
Choose one of the following: | 3 | |
BMGT236 | Business Law II | |
PSCI240 | Introduction to Public Administration | |
BMGT263 | Legal Issues in Human Resources | 3 |
TASK150 | Customer Service Strategies | 3 |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | TASK150 | |
2nd Semester: | Choose one of the following: | |
BMGT236, PSCI240 | ||
3rd Semester: | ACTG180 | |
4th Semester: | BMGT263 | |
MANAGEMENT INFORMATION SYSTEMS |
||
ACTG180 | Payroll Accounting | 3 |
BMIS270 | MIS Foundations for Business | 3 |
CSCI172 | Introduction to Computer Modeling | 3 |
STAT216 | Introduction to Statistics | 3 |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | CSCI172 | |
2nd Semester: | STAT216 | |
3rd Semester: | ACTG180 | |
4th Semester: | BMIS270 | |
SMALL BUSINESS MANAGEMENT |
||
ACTG180 | Payroll Accounting | 3 |
BMKT240 | Advertising | 3 |
MART145 | Web Design | 3 |
TASK150 | Customer Service Strategies | 3 |
Total Advising Options | 12 | |
Recommended course sequence is as follows: | ||
1st Semester: | TASK150 | |
2nd Semester: | MART145 | |
3rd Semester: | ACTG180 | |
4th Semester: | BMKT240 |
Certificate of Applied Science Bookkeeping
Length of Program: | 2 Semesters |
Type of Program: | Certificate of Applied Science |
Semester of Entry: | Fall and Spring The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
Fall Semester |
||
ACTG101 | Accounting Procedures I | 3 |
BGEN105 | Introduction to Business | 3 |
Choose one of the following: | 3 | |
M108T | Business Math | |
M115 | Probability and Linear Mathematics | |
M121 | College Algebra | |
STAT216 | Introduction to Statistics | |
Choose one of the following: | 3 | |
WRIT121T | Introduction to Technical Writing | |
WRIT101 | College Writing | |
Accounting Technology Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
Spring Semester |
||
ACTG102 | Accounting Procedures II | 3 |
ACTG205 | Computerized Accounting | 3 |
BGEN220 | Business Ethics and Social Responsibility | 3 |
CAPP156 | MS Excel | 3 |
Choose one of the following: | 3 | |
HR110T | Career Development and Human Relations | |
SOCI101 | Introduction to Sociology | |
PSYX100 | Introduction to Psychology | |
Accounting Technology Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
TOTAL CREDITS | 33 |
Gainful Employment
Certificate Name: Bookkeeping
Job Title & Subsequent Codes: 43-3051
Payroll and Timekeeping Clerks
PROGRAM COSTS:
Tuition and Fees: | $3091.00 |
Room and Board: | $5,574.00 |
Books and Supplies | $1,200.00 |
- Number of students completing this certificate
- program in most recent fiscal year: <10
- Number completed within normal time: N/A
- On-time completion rate: N/A
- Job Placement Rate: N/A
- Median loan debt for program completers: N/A
Certificate of Applied Science Entrepreneurship
Length of Program: | 2 Semesters |
Type of Program: | Certificate of Applied Science |
Semester of Entry: | Fall and Spring The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
Fall Semester |
||
ACTG101 | Accounting Procedures I | 3 |
BGEN105 | Introduction to Business | 3 |
Choose one of the following: | 3 | |
M108T | Business Math | |
M115 | Probability and Linear Mathematics | |
M121 | College Algebra | |
STAT216 | Introduction to Statistics | |
Choose one of the following: | 3 | |
WRIT121T | Introduction to Technical Writing | |
WRIT101 | College Writing | |
Business Technology Advising Option Credits | 3 | |
Total Semester Credits | 15 | |
Spring Semester |
||
ACTG205 | Computerized Accounting | 3 |
BGEN220 | Business Ethics and Social Responsibility | 3 |
BMGT210 | Small Business Entrepreneurship | 3 |
Choose one of the following: | 3 | |
CAPP156 | MS Excel | |
CSCI172 | Introduction to Computer Modeling | |
Choose one of the following: | 3 | |
HR110T | Career Development and Human Relations | |
SOCI101 | Introduction to Sociology | |
PSYX100 | Introduction to Psychology | |
Business Technology Advising Option Credits | 3 | |
Total Semester Credits | 18 | |
TOTAL CREDITS | 33 |
Gainful Employment
Small Business Entrepreneurship
Job Title & Subsequent Codes: 11-1021
General and Operations Managers
PROGRAM COSTS:
Tuition and Fees: | $3091.00 |
Room and Board: | $5,574.00 |
Books and Supplies | $1,200.00 |
PROGRAM STATISTICS
- Number of students completing this certificate
- program in most recent fiscal year: <10
- Number completed within normal time: N/A
- On-time completion rate: N/A
- Job Placement Rate: N/A
- Median loan debt for program completers: N/A