CNC Machining A.A.S. is designed to prepare students as entry-level machinists. Students will study machining processes and procedures using lathes, mills, and precision grinders. Students will be prepared to enter the work force as entry-level CNC operators, CNC programmers, CAD/CAM technicians, and manual machinists. Students will be prepared for machining jobs in many areas including transportation, energy industry, aerospace, job shop, and tool and die making.
The first-year students will use a variety of manual machines, including engine lathes, horizontal and vertical mills, and precision grinders. Students will work from blueprints and follow exact specifications and apply practical shop math to accomplish the required tasks. Students will receive six Nc3 Precision Measurement Certifications.
The second-year CNC portion of the program is devoted to the operation and programming of CNC machines. Students will program and operate machining centers and turning centers in the lab. Students will learn manual programming and the Mastercam software system, which allows students to design parts on the computer and then manufacture them in the lab. Students will work from blueprints and exact specifications that are used in industry. Lab work will include programming and CNC machine use. These machines will be used for manufacturing fixtures, project work, and production projects. Graduating students will receive two FANUC Certified CNC Training Certifications.
Program Outcomes
Students should budget for the following costs:
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
M111 | Technical Mathematics | 3 | Fall | |
MCH130 | Machine Shop | 3 | Fall | |
MCH132 | Introduction to Engine Lathes | 5 | Fall | |
MCH134 | Introduction to Mills | 5 | Fall | |
MCH240 | Metallurgy | 2 |
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
MCH136 | Advanced Lathes | 5 | Spring | |
MCH137 | Advanced Mills | 5 | Spring | |
MCH139 | Grinding | 2 | Spring | |
DDSN132 | Mastercan | 2 | Spring | |
MCH245 | Shop Practices | 2 | Spring | |
COMX106 | Communicating in a Dynamic Workspace | 3 | Can take Sem. 3 |
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
MCH230 | Tooling and Fixtures in CNC | 2 | Fall | |
MCH231 | CNC Turning Operations Level 1 | 4 | Fall | * |
MCH232 | CNC Turning Programming Operations Level 2 | 3 | Fall | |
MCH234 | CNC Milling Operations Level 1 | 4 | Fall | * |
MCH235 | CNC Milling Operations Level 2 | 4 |
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
MCH233 | CNC Turning Programming Operations Level 3 | 3 | Spring | |
MCH236 | CNC Milling Programming Operations Level 3 | 3 | Spring | |
MCH237 | CAD/CAM CNC Turning Center | 5 | Spring | |
MCH238 | CAD/CAM CNC Machining Center | 5 | Spring |
Manual Machining is designed to prepare students as entry-level machinists in many areas, including aerospace, computer industries, job shop, gunsmithing, tool and die making, Students will study machining processes and procedures using lathes, mills, drill presses, cylindrical grinders, and surface grinders.
The first-year students will use a variety of manual machines, including engine lathes, horizontal and vertical mills, cylindrical grinders, surface grinders, drill presses, and radial arm drill. Students will work from blueprints and follow exact specifications and apply practical shop math to accomplish the required tasks. Much of the lab time will used for shop and project work.
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
M111 | Technical Mathematics | 3 | Fall | |
MCH130 | Machine Shop | 3 | Fall | * |
MCH132 | Introduction to Engine Lathes | 5 | Fall | * |
MCH134 | Introduction to Mills | 5 | Fall | * |
MCH240 | Metallurgy | 2 | Fall |
Course # | Title | Credits | Fall/Spring Only | Milestone |
---|---|---|---|---|
MCH136 | Advanced Lathes | 5 | Spring | |
MCH137 | Advanced Mills | 5 | Spring | |
MCH139 | Grinding Applications | 2 | Spring | |
DDSN 132 | Mastercam Solids | 2 | Spring | |
MCH245 | Shop Practices | 2 | Spring | |
COMX106 | Communicating in a Dynamic Workplace | 3 | Spring |
$2,100 (Approximately)